If you need a US streaming-unlock VPS, AkileCloud offers a variety of cloud server options starting from just ¥24.99/month. These VPS plans provide 5TB monthly traffic, 1Gbps bandwidth, and optional native IPs, with 1 IPv4 & 1 IPv6 included. Supported operating systems include Debian 11, Debian 12, Ubuntu 18, Ubuntu 20, Ubuntu 22, RockyLinux 8, and RockyLinux 9. Available US nodes include:
- LAXHyper: No mainland China optimization, DNS-based streaming unlock
- LaxPro: Mainland China three-network optimized, DNS streaming unlock, US native IP
- LAXStandard: No mainland China optimization, DNS-based streaming unlock
- LAXHyper Native: No mainland China optimization, DNS streaming unlock, native IP
- LAX4837: Three-network 4837 optimized route, DNS streaming unlock, native IP
- LAX Static Residential: Native US Los Angeles static residential IP
- SJC BGP: DNS unlock for US streaming services
Official Website: AkileCloud – High-Bandwidth Streaming-Unlock VPS
Promo Code: None currently
Telegram Group: https://t.me/akileChat
How to Purchase
Visit the purchase page 👉 choose Traffic-Type Cloud Server 👉 select US as the region 👉 pick your desired node.
AkileCloud US Streaming-Unlock VPS Plans
| Plan Name | CPU | RAM | Disk | Bandwidth | Traffic | Traffic Reset | IPv4 | IPv6 | Stock | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| LAXHyper-Mini | 1 core | 2048M | 10GB | 5Gbps | 10TB/mo | ¥12.50 | 1 | 0 | 1 | ¥24.99/mo |
| LAXHyper-Starter | 2 cores | 2048M | 20GB | 5Gbps | 20TB/mo | ¥25.00 | 1 | 0 | 17 | ¥49.99/mo |
| LAXHyper-Standard | 2 cores | 4096M | 20GB | 5Gbps | 40TB/mo | ¥50.00 | 1 | 0 | 20+ | ¥87.49/mo |
| LAXPro-Light | 1 core | 1024M | 20GB | 500Mbps | 300G/mo | ¥30.00 | 1 | 0 | Sold Out | ¥43.74/mo |
| LAXPro-Standard | 1 core | 1024M | 20GB | 500Mbps | 1TB/mo | ¥50.00 | 1 | 0 | Sold Out | ¥74.99/mo |
| LAXPro-Pro | 1 core | 2048M | 30GB | 500Mbps | 2TB/mo | ¥100.00 | 1 | 0 | Sold Out | ¥112.49/mo |
| LAXPro-Max | 2 cores | 4096M | 40GB | 500Mbps | 3TB/mo | ¥150.00 | 1 | 0 | Sold Out | ¥187.49/mo |
| LAXPro-Ultra | 4 cores | 4096M | 40GB | 500Mbps | 5TB/mo | ¥250.00 | 1 | 0 | 8 | ¥324.99/mo |
| LAXStandard-UNLIMITED-500M | 1 core | 2048M | 10GB | 500Mbps | Unlimited | ¥10.00 | 1 | 0 | 5 | ¥235.00/mo |
| LAXStandard-UNLIMITED-1000M | 2 cores | 3096M | 20GB | 1Gbps | Unlimited | ¥10.00 | 1 | 0 | 7 | ¥400.00/mo |
| LAX4837-Mini | 1 core | 1024M | 10GB | 1Gbps | 1TB/mo | ¥14.99 | 1 | 0 | 11 | ¥24.99/mo |
| LAX4837-Starter | 1 core | 2048M | 10GB | 1Gbps | 2TB/mo | ¥28.99 | 1 | 0 | 20+ | ¥35.99/mo |
| LAX4837-Standard | 2 cores | 2048M | 10GB | 1Gbps | 4TB/mo | ¥52.99 | 1 | 0 | 20+ | ¥60.99/mo |
| LAX4837-Pro | 2 cores | 4096M | 20GB | 1Gbps | 8TB/mo | ¥100.99 | 1 | 0 | 20+ | ¥135.99/mo |
| LAXISP-Mini | 1 core | 2048M | 10GB | 1Gbps | 5TB/mo | ¥12.50 | 1 | 0 | 10 | ¥49.99/mo |
| LAXISP-Starter | 2 cores | 2048M | 20GB | 1Gbps | 10TB/mo | ¥25.00 | 1 | 0 | 20+ | ¥89.99/mo |
| LAXISP-Standard | 2 cores | 4096M | 20GB | 1Gbps | 20TB/mo | ¥50.00 | 1 | 0 | 20+ | ¥169.99/mo |
| SJCBGP-1024M | 1 core | 1024M | 10GB | 10Gbps | 2TB/mo | ¥20.00 | 1 | 0 | 10 | ¥37.25/mo |
| SJCBGP-2048M | 1 core | 2048M | 15GB | 10Gbps | 5TB/mo | ¥45.00 | 1 | 0 | 9 | ¥74.75/mo |
| SJCBGP-4096M | 2 cores | 4096M | 20GB | 10Gbps | 12TB/mo | ¥90.00 | 1 | 0 | 10 | ¥162.25/mo |
| SJCBGP-4096M | 4 cores | 4096M | 20GB | 10Gbps | 30TB/mo | ¥180.00 | 1 | 0 | 10 | ¥349.75/mo |
| Custom Higher Config | XX cores | XX RAM | XX GB | XX Mbps | XX TB/mo | ¥XX | XX | XX | – | Contact Support |
Note: For custom higher configurations, please contact AkileCloud support or submit a ticket.









高性价比四川高防

评论前必须登录!
立即登录 注册