Continue exploring AkileCloud streaming unlock VPS. Here we introduce the Japan high-bandwidth, limited-traffic streaming unlock plans, starting at ¥7.30/month. Available nodes: JPIIJ, JPBase, JPPro, and JPHyper. Supported operating systems include: Debian 11, Debian 12, Ubuntu 18, Ubuntu 20, Ubuntu 22, RockyLinux 8, and RockyLinux 9.
Official Website: AkileCloud – High-Bandwidth Streaming Unlock VPS
Discount Code: None currently available
Telegram Group: https://t.me/akileChat
AkileCloud Japan High-Bandwidth Streaming VPS Nodes:
- JPIIJ: IIJ+GSL+PCCW+JPNAP+EIE DNS unlock for Japanese streaming services.
- JPBase: No China optimization, DNS unlock streaming.
- JPPro: Optimized for mainland China’s three networks, DNS unlock for Japanese streaming.
- JPHyper: Connected via GSL/PCCW/COGENT/EIE/JPNAP, excellent international connectivity, built-in AKILE DNS for Japanese internal network streaming unlock. Supports Netflix, Disney+, YouTube, ChatGPT, Abema, DMM, and other streaming platforms.
How to Purchase
Purchase Page 👉 Select Type: Traffic-Based Cloud Server 👉 Select Region: Japan 👉 Choose the Node you need.
AkileCloud Japan High-Bandwidth Streaming VPS Plans:
| Plan Name | CPU | RAM | Disk | Bandwidth | Traffic | Traffic Throttle | Reset Traffic | IPv4 | IPv6 | Price | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JPIIJ-One | 1 Core | 512MB | 5GB | 5000M | 299G/month | 10Mbps | ¥7.00 | 1 | 0 | ¥10.00/month | Sold Out |
| JPIIJ-Lite | 1 Core | 1024MB | 10GB | 1000M | 1000G/month | 10Mbps | ¥20.00 | 1 | 1 | ¥24.99/month | 20+ |
| JPIIJ-Starter | 1 Core | 1024MB | 20GB | 1000M | 2000G/month | 10Mbps | ¥40.00 | 1 | 1 | ¥48.60/month | 20+ |
| JPIIJ-Standard | 1 Core | 1024MB | 20GB | 1000M | 5000G/month | 10Mbps | ¥100.00 | 1 | 1 | ¥98.60/month | 20+ |
| JPIIJ-Pro | 2 Cores | 2048MB | 20GB | 1000M | 10000G/month | 10Mbps | ¥200.00 | 1 | 1 | ¥186.10/month | 20+ |
| JPIIJ-Max | 2 Cores | 4096MB | 20GB | 1000M | 20000G/month | 10Mbps | ¥400.00 | 1 | 1 | ¥361.10/month | 20+ |
| JPIIJ-Ultra | 4 Cores | 4096MB | 20GB | 1000M | 20000G/month | 10Mbps | ¥400.00 | 1 | 1 | ¥423.60/month | 20+ |
| JPBase-UNLIMITED-500M | 1 Core | 2048MB | 10GB | 500M | Unlimited | – | ¥10.00 | 1 | 1 | ¥235.00/month | 2 |
| JPBase-UNLIMITED-1000M | 1 Core | 3096MB | 20GB | 1000M | Unlimited | – | ¥10.00 | 1 | 1 | ¥360.00/month | 4 |
| JPPro-Light | 1 Core | 1024MB | 10GB | 300M | 700G/month | 10Mbps | ¥22.00 | 1 | 1 | ¥24.99/month | Sold Out |
| JPPro-Starter | 1 Core | 1024MB | 20GB | 1000M | 500G/month | 10Mbps | ¥17.50 | 1 | 1 | ¥37.35/month | Sold Out |
| JPPro-Standard | 1 Core | 1024MB | 20GB | 1200M | 1024G/month | 10Mbps | ¥35.00 | 1 | 1 | ¥62.25/month | 5 |
| JPPro-Pro | 1 Core | 2048MB | 20GB | 1200M | 2048G/month | 10Mbps | ¥70.00 | 1 | 1 | ¥122.50/month | 8 |
| JPPro-Max | 2 Cores | 2048MB | 20GB | 1200M | 3072G/month | 10Mbps | ¥105.00 | 1 | 1 | ¥248.75/month | 4 |
| JPPro-Ultra | 4 Cores | 4096MB | 20GB | 1200M | 5120G/month | 10Mbps | ¥175.00 | 1 | 1 | ¥447.50/month | 7 |
| JPHyper-Lite | 1 Core | 1536MB | 10GB | 2500M | 1000G/month | 10Mbps | ¥9.00 | 1 | 1 | ¥14.99/month | 20+ |
| JPHyper-One (Tomato Special) | 1 Core | 1024MB | 5GB | 2500M | 1000G/month | 10Mbps | ¥9.00 | 1 | 0 | ¥7.30/month | 20+ |
| JPHyper-Mini | 2 Cores | 2048MB | 10GB | 2500M | 2500G/month | 10Mbps | ¥22.50 | 1 | 1 | ¥25.99/month | 17 |
| JPHyper-Starter | 2 Cores | 2048MB | 10GB | 2500M | 5000G/month | 10Mbps | ¥45.00 | 1 | 1 | ¥49.99/month | 20+ |
| JPHyper-Standard | 2 Cores | 2048MB | 20GB | 2500M | 10000G/month | 10Mbps | ¥85.00 | 1 | 1 | ¥99.99/month | 20+ |
| JPHyper-Pro | 2 Cores | 4096MB | 20GB | 2500M | 30000G/month | 10Mbps | ¥260.00 | 1 | 1 | ¥289.99/month | 20+ |
| Custom Higher Config | XX Cores | XX RAM | XX GB | XXM | XXG/month | – | ¥XX | XX | XX | Contact Support or Ticket | – |









高性价比四川高防

评论前必须登录!
立即登录 注册